Skip to content
Hillcrest Instgram photo

Project Details

Project Name: Hillcrest Elementary School

Project start date:

General Contractor: Hausmann Construction

Owner: City of Brookings, SD

Visual documentation by Vertical Vision LLC

____________________________________________________________

20231120 125220 253 scaled
20231120 125223 978 scaled
20231120 125227 699 scaled
20231120 125231 302 scaled
20231120 125235 111 scaled
20231120 125239 053 scaled
20231120 125243 355 scaled
20231120 125247 205 scaled
20231120 125250 994 scaled
20231120 125254 588 scaled
20231120 125258 146 scaled
20231120 125301 903 scaled
20231120 125305 472 scaled
20231120 125309 092 scaled
20231120 125312 982 scaled
20231120 125317 302 scaled
20231120 125321 342 scaled
20231120 125326 245 scaled
20231120 125330 705 scaled
20231120 125334 686 scaled
20231120 125338 998 scaled
20231120 125343 013 scaled
20231120 125347 295 scaled
20231120 125351 547 scaled
20231120 125355 284 scaled
20231120 125359 065 scaled
20231120 125402 983 scaled
20231120 125406 488 scaled
20231120 125409 999 scaled
20231120 125413 786 scaled
20231120 124642 002 scaled
20231120 124724 313 scaled
20231120 124735 352 scaled
20231120 124750 522 scaled
20231120 124754 373 scaled
20231120 124758 087 scaled
20231120 124817 090 scaled
20231120 124827 952 scaled
20231120 124838 857 scaled
20231120 124842 566 scaled
20231120 124851 861 scaled
20231120 124901 680 scaled
20231120 124911 216 scaled
20231120 124914 767 scaled
20231120 124918 686 scaled
20231120 124928 710 scaled
20231120 124939 495 scaled
20231120 124950 477 scaled
20231120 125001 607 scaled
20231120 125005 872 scaled
20231120 125009 985 scaled
20231120 125014 004 scaled
20231120 125018 016 scaled
20231120 125021 656 scaled
20231120 125025 245 scaled
20231120 125034 070 scaled
20231120 125038 639 scaled
20231120 125042 572 scaled
20231120 125046 004 scaled
20231120 125049 492 scaled
20231120 125052 940 scaled
20231120 125100 004 scaled
20231120 125107 965 scaled
20231120 125111 679 scaled
20231120 125121 369 scaled
20231120 125131 341 scaled
20231120 125140 704 scaled
20231120 125201 666 scaled
20231120 125212 507 scaled
20231120 125216 325 scaled

Photos of Hillcrest Elementary on Nov 20, 2023

Photos taken from inside and outside of the jobsite during my site survey.

Medary 360o Walk-through

360o photos were taken at the Medary Elementary School on Nov. 27th while doing a site survey.

Medary Room 1
Pick on image to go to 360o Walk-through