Skip to content

BankStar Elkton Jan 31

Elkton Bank 1
DJI 0425 scaled
DJI 0426 scaled
DJI 0427 scaled
DJI 0428 scaled
DJI 0429 scaled
DJI 0430 scaled

Aerial Photos

Exterior work of the main level.

20240203 201807 035 scaled
20240203 201813 266 scaled
20240203 201821 350 scaled
20240203 201827 553 scaled
20240203 201832 995 scaled
20240203 201839 121 scaled
20240203 201845 823 scaled
20240203 202047 877 scaled
20240203 202034 182 scaled
20240203 202021 707 scaled
20240203 202005 207 scaled
20240203 202000 389 scaled
20240203 201955 551 scaled
20240203 201951 099 scaled
20240203 201940 224 scaled
20240203 201936 186 scaled
20240203 201932 364 scaled
20240203 201928 486 scaled
20240203 201924 251 scaled
20240203 201919 891 scaled
20240203 201911 147 scaled
20240203 201906 655 scaled
20240203 201902 046 scaled
20240203 201856 768 scaled
20240203 201851 815 scaled

Photos

Highlighted points of interest of the site.

Aerial Orbit Video

Orbital flight of the property circling the future building.

Elk Street 1 31 2024 orthophoto 1
Hover over image to zoom.

Orthomosaic Photo

View directly from above.

Photo Before Dec 23 Photo After Jan 31 1

Progress Photos from Dec 23 to Jan 31

Progress from last visit.

Progress Videos from Dec 23 to Jan 31

Progress from last visit.

360o Virtual Tour

360o photos from around the structure.

20240203 201919 891
.