Skip to content

BankStar Elkton Feb 12

Elkton Bank 1
DJI 0755 scaled
DJI 0753 Curt Surface scaled
DJI 0752 Curt Surface scaled
DJI 0751 Curt Surface scaled
DJI 0750 scaled
DJI 0748 scaled
DJI 0747 scaled

Aerial Photos

Exterior work of the main level.

20240213 101424 225 scaled
20240213 101417 893 scaled
20240213 101412 661 scaled
20240213 101407 680 scaled
20240213 101403 072 scaled
20240213 100923 257 scaled
20240213 100907 097 scaled
20240213 100851 452 scaled
20240213 100834 029 scaled
20240213 100817 539 scaled
20240213 100800 713 scaled
20240213 100744 838 scaled
20240213 100729 574 scaled
20240213 100716 394 scaled
20240213 100711 177 scaled
20240213 100705 910 scaled
20240213 100701 066 scaled
20240213 100656 265 scaled
20240213 100650 712 scaled
20240213 100645 126 scaled
20240213 100640 157 scaled
20240213 100634 025 scaled
20240213 100628 860 scaled

Photos

Highlighted points of interest of the site.

Aerial Orbit Video

Orbital flight of the property circling the future building.

Elk Street 2 12 2024 orthophoto 1
Hover over image to zoom.

Orthomosaic Photo

View directly from above.

20240203 201919 891 1 scaled 20240213 100628 860 1 scaled

Progress Photos from Jan 31 to Feb 12

Progress from last visit.

Progress Videos from Jan 31 to Feb 12

Progress from last visit.

360o Virtual Tour

360o photos from around the structure.

(Click on Photo to see interactive virtual tour.)

20240213 100834 029
.